
| « Back to List | |
| General Information | |
| Institution Name: | Greer State Bank |
| Institution Contact: | Judy A. Edwrds |
| Subject: | Conversion to RATA Comply |
| Description of Institution | |
| Regulator: | FDIC |
| Asset Size: | $430, 000,000 |
| Loan Volume: | 3,910 |
| Number of Branches: | 5 |
| Loan Origination Systems: | easyLENDER iDM and Mortgage |
| Applicable Regulatory Challenges: | HMDA, CRA, Fair Lending, Geocoding |
| Previous Vendor/Solution | |
| Previous Vendor: | PCI CRA Wiz |
| Years with Previous Vendor: | 3 |
| Challenges with Previous Vendor: | Difficulty using software and uncooperative support personnel. |
| RATA Associates | |
| Products Purchased: | Comply HMDA, Comply CRA, GeoPlus |
| Comply Contract Start Date: | 1/3/2008 |
| Reasons RATA Product(s) were chosen: | Excellent demonstration of user friendly software by knowledgeable staff. |
| RATA Experience | |
| Implementation: | Our software was purchased in January after being extremely disapointed with our progress using PCI. All of our analysis was performed manually prior to purchasing PCI. We knew our CRA exam would be sometime during the second quarter of 2008. I was able to export all of 2007 loans and the first quarter of 2008, manipulate the data into the correct format for analysis, and produce great reports and maps before they arrived the first part of June. |
| Support: | Exceptional!! Have never had a problem reaching someone when I needed them. |
| Geocoding: | All 2007 loans were geocoded by RATA in no time at all. 2008 loans are being geocoded as we input the data. I like the choice of batch or one at a time. |
| Product Performance: | We have just completed our first CRA exam as a "small-intermediate" bank. FDIC examiners were very complimentary of our monitoring, analysis and maps produced using RATA Comply. All of our data was easily exported from RATA into their computers for their analysis. |
| Favorite Feature(s) and/or Benefit(s): | Love the maps of our assessment areas. Seeing speaks much louder than just numbers on a page. |
| Would you recommend RATA Associates' products and service and why? | Would highly recommend both the product and the personnel!! Being able to accomplish what I did in such a short period of time is a testimonial to the product's user friendliness as well as the support I received from the great folks at RATA. Could not have done it without them!!! |
| « Back to List | |